Product ID: HVA115
Antibodies
OVERVIEW | |
---|---|
The protein encoded by this gene is a cell-surface glycoprotein involved in cell-cell interactions, cell adhesion and migration. It is a receptor for hyaluronic acid (HA) and can also interact with other ligands, such as osteopontin, collagens, and matrix metalloproteinases (MMPs). This protein participates in a wide variety of cellular functions including lymphocyte activation, recirculation and homing, hematopoiesis, and tumor metastasis. Transcripts for this gene undergo complex alternative splicing that results in many functionally distinct isoforms, however, the full length nature of some of these variants has not been determined. Alternative splicing is the basis for the structural and functional diversity of this protein, and may be related to tumor metastasis. [provided by RefSeq, Jul 2008]. | |
Product Details | |
Application | IHC |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 1.00mg/ml |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human CD44 v6 (NP_000601) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_000601 |
Predicted Protein Size | 81.54 kDa |
Protein Families | Adult stem cells, Cancer stem cells, Druggable Genome, Embryonic stem cells, ES Cell Differentiation/IPS, Stem cell relevant signaling - DSL/Notch pathway, Transmembrane |
Purification | Affinity purification |
Recommended Dilution | IHC 1:500 |
Shipping | Shipping with blue ice. |
Synonyms | CDW44; CSPG8; ECMR-III; HCELL; HUTCH-I; IN; LHR; MC56; MDU2; MDU3; MIC4; Pgp1 |
Target Species | Human |
UniProt ID | P16070 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |