Product ID: HVA111
Antibodies
OVERVIEW | |
---|---|
The protein encoded by this gene is a cell surface glycoprotein involved in leukocyte migration, T-cell adhesion, ganglioside GM1 and transmembrane protein transport, and T-cell death by a caspase-independent pathway. In addition, the encoded protein may have the ability to rearrange the actin cytoskeleton and may also act as an oncosuppressor in osteosarcoma. This gene is found in the pseudoautosomal region of chromosomes X and Y and escapes X-chromosome inactivation. There is a related pseudogene located immediately adjacent to this locus. [provided by RefSeq, Mar 2016] | |
Product Details | |
Application | IHC |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human CD99 (NP_002405) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_002405 |
Predicted Protein Size | 18.85 kDa |
Protein Families | Druggable Genome, Transmembrane |
Purification | Affinity purification |
Recommended Dilution | IHC 1:200 |
Shipping | Shipping with blue ice. |
Synonyms | HBA71; MIC2; MIC2X; MIC2Y; MSK5X |
Target Species | Human |
UniProt ID | P14209 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |