Product ID: HVA129
Antibodies
OVERVIEW | |
---|---|
Product Details | |
Application | IHC |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Human recombinant protein fragment corresponding to amino acids 21 - 175 of human AGR2 (NP_006399), produced in E. coli. |
Isotype | IgG1 |
NCBI Accession Number | NP_006399 |
Predicted Protein Size | 19.8 kDa |
Protein Families | Secreted Protein |
Purification | Affinity purification |
Recommended Dilution | IHC 1:500 |
Shipping | Shipping with blue ice. |
Synonyms | AG2; GOB-4; HAG-2; HEL-S-116; PDIA17; XAG-2 |
Target Species | Human; Mouse; Rat |
UniProt ID | O95994 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |