Product ID: HVA128
Antibodies
OVERVIEW | |
---|---|
The protein encoded by this gene catalyzes the conversion of 10-formyltetrahydrofolate, nicotinamide adenine dinucleotide phosphate (NADP+), and water to tetrahydrofolate, NADPH, and carbon dioxide. The encoded protein belongs to the aldehyde dehydrogenase family. Loss of function or expression of this gene is associated with decreased apoptosis, increased cell motility, and cancer progression. There is an antisense transcript that overlaps on the opposite strand with this gene locus. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jun 2012] | |
Product Details | |
Application | IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human ALDH1L1 (NP_036322) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_036322 |
Predicted Protein Size | 98.6 kDa |
Protein Families | Druggable Genome |
Purification | Affinity purification |
Recommended Dilution | IHC 1:100; IF 1:100 |
Shipping | Shipping with blue ice. |
Synonyms | 10-fTHF; 10-FTHFDH; FDH; FTHFD |
Target Species | Dog; Human; Mouse; Rat |
UniProt ID | O75891 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |