Product ID: HVA56
Antibodies
OVERVIEW | |
---|---|
This gene encodes gamma butyrobetaine hydroxylase which catalyzes the formation of L-carnitine from gamma-butyrobetaine, the last step in the L-carnitine biosynthetic pathway. Carnitine is essential for the transport of activated fatty acids across the mitochondrial membrane during mitochondrial beta-oxidation. [provided by RefSeq, Jul 2008] | |
Product Details | |
Application | 10k-ChIP; IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human BBOX1 (NP_003977) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_003977 |
Predicted Protein Size | 44.5 kDa |
Purification | Affinity purification |
Recommended Dilution | IHC 1:100~200 |
Shipping | Shipping with blue ice. |
Synonyms | BBH; BBOX; G-BBH; gamma-BBH |
Target Species | Human; Mouse; Rat |
UniProt ID | O75936 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |