Product ID: HVA1
Antibodies
OVERVIEW | |
---|---|
Product Details | |
Application | IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 1 mg/ml |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Synthetic peptide corresponding to the N terminal of human beta-actin conjugated to KLH. |
Isotype | IgG3 |
NCBI Accession Number | NP_001092 |
Predicted Protein Size | 41.6 kDa |
Protein Families | ES Cell Differentiation/IPS |
Purification | Affinity purification |
Recommended Dilution | WB 1:2000IHC 1:1000 |
Shipping | Shipping with blue ice. |
Synonyms | BRWS1; PS1TP5BP1 |
Target Species | Dog; Human; Monkey; Mouse; Rat |
UniProt ID | P60709 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |