Product ID: HVA119
Antibodies
OVERVIEW | |
---|---|
CD2 is a surface antigen of the human T-lymphocyte lineage that is expressed on all peripheral blood T cells (summarized by Sewell et al., 1986 [PubMed 3490670]). It is one of the earliest T-cell markers, being present on more than 95% of thymocytes; it is also found on some natural killer cells but not on B lymphocytes. Monoclonal antibodies directed against CD2 inhibit the formation of rosettes with sheep erythrocytes, indicating that CD2 is the erythrocyte receptor or is closely associated with it. [supplied by OMIM, Jul 2010] | |
Product Details | |
Application | 10k-ChIP; FC; IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human CD2 (NP_001758) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_001758 |
Predicted Protein Size | 39.3 kDa |
Protein Families | Druggable Genome, Transmembrane |
Purification | Affinity purification |
Recommended Dilution | IHC 1:100 |
Shipping | Shipping with blue ice. |
Synonyms | LFA-2; SRBC; T11 |
Target Species | Human |
UniProt ID | P06729 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |