Product ID: HVA117
Antibodies
OVERVIEW | |
---|---|
This gene encodes a membrane glycoprotein of T lymphocytes that interacts with major histocompatibility complex class II antigenes and is also a receptor for the human immunodeficiency virus. This gene is expressed not only in T lymphocytes, but also in B cells, macrophages, and granulocytes. It is also expressed in specific regions of the brain. The protein functions to initiate or augment the early phase of T-cell activation, and may function as an important mediator of indirect neuronal damage in infectious and immune-mediated diseases of the central nervous system. Multiple alternatively spliced transcript variants encoding different isoforms have been identified in this gene. [provided by RefSeq, Aug 2010] | |
Product Details | |
Application | IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human CD4 (NP_000607) full - length protein, produced in HEK293T cell. |
Isotype | IgG2b |
NCBI Accession Number | NP_000607 |
Predicted Protein Size | 48.3 kDa |
Protein Families | Adult stem cells, Druggable Genome, ES Cell Differentiation/IPS, Induced pluripotent stem cells, Transmembrane |
Purification | Affinity purification |
Recommended Dilution | IHC 1:50~100 |
Shipping | Shipping with blue ice. |
Synonyms | CD4mut; IMD79; OKT4D |
Target Species | Human |
UniProt ID | P01730 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |