Product ID: HVA103
Antibodies
OVERVIEW | |
---|---|
This gene encodes a carcinoma-associated antigen and is a member of a family that includes at least two type I membrane proteins. This antigen is expressed on most normal epithelial cells and gastrointestinal carcinomas and functions as a homotypic calcium-independent cell adhesion molecule. The antigen is being used as a target for immunotherapy treatment of human carcinomas. Mutations in this gene result in congenital tufting enteropathy. [provided by RefSeq, Dec 2008] | |
Product Details | |
Application | 10k-ChIP; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human EPCAM (NP_002345) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_002345 |
Protein Families | ES Cell Differentiation/IPS, Transmembrane |
Purification | Affinity purification |
Recommended Dilution | WB 1:4000; IHC 1:100~200 |
Shipping | Shipping with blue ice. |
Synonyms | DIAR5; EGP-2; EGP40; EGP314; ESA; HNPCC8; KS1/4; KSA; M4S1; MIC18; MK-1; TACSTD1; TROP1 |
Target Species | Human |
UniProt ID | P16422 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |