Product ID: HVA90
Antibodies
OVERVIEW | |
---|---|
This gene encodes one of the major intermediate filament proteins of mature astrocytes. It is used as a marker to distinguish astrocytes from other glial cells during development. Mutations in this gene cause Alexander disease, a rare disorder of astrocytes in the central nervous system. Alternative splicing results in multiple transcript variants encoding distinct isoforms. | |
Product Details | |
Application | IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human GFAP (NP_002046) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_002046 |
Predicted Protein Size | 49.9 kDa |
Protein Families | ES Cell Differentiation/IPS |
Purification | Affinity purification |
Recommended Dilution | WB 1:500~1000; IHC 1:50; IF 1:100 |
Shipping | Shipping with blue ice. |
Synonyms | ALXDRD |
Target Species | Human; Mouse; Rat |
UniProt ID | P14136 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |