Product ID: HVA89
Antibodies
OVERVIEW | |
---|---|
This gene encodes a member of the Kruppel family of zinc finger proteins. The encoded transcription factor is activated by the sonic hedgehog signal transduction cascade and regulates stem cell proliferation. The activity and nuclear localization of this protein is negatively regulated by p53 in an inhibitory loop. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2009] | |
Product Details | |
Application | 10k-ChIP; IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Human recombinant protein fragment corresponding to amino acids 1 - 410 of human GLI1 (NP_005260), produced in E. coli. |
Isotype | IgG1 |
NCBI Accession Number | NP_005260 |
Predicted Protein Size | 117.7 kDa |
Protein Families | Adult stem cells, Cancer stem cells, Druggable Genome, Embryonic stem cells, ES Cell Differentiation/IPS, Stem cell relevant signaling - DSL/Notch pathway, Transcription Factors |
Purification | Affinity purification |
Recommended Dilution | IHC 1:100~200 |
Shipping | Shipping with blue ice. |
Synonyms | GLI |
Target Species | Human; Mouse; Rat |
UniProt ID | P08151 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |