Product ID: HVA84
Antibodies
OVERVIEW | |
---|---|
The protein encoded by this gene is an endothelial cell adhesion molecule that interacts preferentially with the leukocyte beta7 integrin LPAM-1 (alpha4beta7), L-selectin, and VLA-4 (alpha4beta1) on myeloid cells to direct leukocytes into mucosal and inflamed tissues. It is a member of the immunoglobulin family and is similar to ICAM1 and VCAM1. At least seven alternatively spliced transcripts encoding different protein isoforms have been found for this gene, but the full-length nature of some variants has not been determined. [provided by RefSeq, Jul 2008] | |
Product Details | |
Application | IHC |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human MADCAM1 (NP_570116) full - length protein, produced in HEK293T cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_570116 |
Purification | Affinity purification |
Recommended Dilution | WB 1:2000; IHC 1:200 |
Shipping | Shipping with blue ice. |
Synonyms | MACAM1 |
Target Species | Human |
UniProt ID | Q13477 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |