Product ID: HVA62
Antibodies
OVERVIEW | |
---|---|
This gene encodes a basic helix-loop-helix transcription factor which is expressed in oligodendroglial tumors of the brain. The protein is an essential regulator of ventral neuroectodermal progenitor cell fate. The gene is involved in a chromosomal translocation t(14;21)(q11.2;q22) associated with T-cell acute lymphoblastic leukemia. Its chromosomal location is within a region of chromosome 21 which has been suggested to play a role in learning deficits associated with Down syndrome. [provided by RefSeq, Jul 2008] | |
Product Details | |
Application | IHC |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 1.00mg/ml |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Human recombinant protein fragment of human OLIG2 (NP_005797), produced in E. coli. |
Isotype | IgG1 |
NCBI Accession Number | NP_005797 |
Predicted Protein Size | 32.2 kDa |
Protein Families | Druggable Genome, Transcription Factors |
Purification | Affinity purification |
Recommended Dilution | IHC 1:200 |
Shipping | Shipping with blue ice. |
Synonyms | BHLHB1; bHLHe19; OLIGO2; PRKCBP2; RACK17 |
Target Species | Human |
UniProt ID | Q13516 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |