Product ID: HVA46
Antibodies
OVERVIEW | |
---|---|
The protein encoded by this gene is a member of the S100 family of proteins containing 2 EF-hand calcium-binding motifs. S100 proteins are localized in the cytoplasm and/or nucleus of a wide range of cells, and involved in the regulation of a number of cellular processes such as cell cycle progression and differentiation. S100 genes include at least 13 members which are located as a cluster on chromosome 1q21; however, this gene is located at 4p16. This protein, in addition to binding Ca2+, also binds Zn2+ and Mg2+. This protein may play a role in the etiology of prostate cancer. [provided by RefSeq] | |
Product Details | |
Application | 10k-ChIP; IF; IHC; WB |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 0.5~1.0 mg/ml (Lot Dependent) |
Conjugation | Unconjugated |
Host Species | Mouse |
Immunogen | Recombinant human S100P(NP_005971) full-length protein, produced in SF10 cell. |
Isotype | IgG1 |
NCBI Accession Number | NP_005971 |
Predicted Protein Size | 10.2 kDa |
Purification | Affinity purification |
Recommended Dilution | WB 1:1000 |
Shipping | Shipping with blue ice. |
Synonyms | MIG9 |
Target Species | Human |
UniProt ID | P25815 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |