Product ID: HVA44
Antibodies
OVERVIEW | |
---|---|
The protein encoded by this gene is a member of the STAT family of transcription factors. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. This protein plays a central role in exerting IL4 mediated biological responses. It is found to induce the expression of BCL2L1/BCL-X(L), which is responsible for the anti-apoptotic activity of IL4. Knockout studies in mice suggested the roles of this gene in differentiation of T helper 2 (Th2) cells, expression of cell surface markers, and class switch of immunoglobulins. Alternative splicing results in multiple transcript variants.[provided by RefSeq, May 2010] | |
Product Details | |
Application | IHC |
Buffer | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Clonality | Monoclonal |
Concentration | 1.00mg/ml |
Conjugation | Unconjugated |
Host Species | Rabbit |
Immunogen | Synthetic peptide corresponding to Human STAT6 (NP_003144). |
Isotype | IgG |
NCBI Accession Number | NP_003144 |
Predicted Protein Size | 94.2 kDa |
Protein Families | Druggable Genome, ES Cell Differentiation/IPS, Stem cell relevant signaling - DSL/Notch pathway, Stem cell relevant signaling - JAK/STAT signaling pathway, Transcription Factors |
Purification | Affinity purification |
Recommended Dilution | IHC 1:1000;WB 1:5000 |
Shipping | Shipping with blue ice. |
Synonyms | D12S1644; IL-4-STAT; STAT6B; STAT6C |
Target Species | Human |
UniProt ID | P42226 |
Storage | Stored at -20°C for 1 year |
LIMITATIONS | |
All products are for research use only. |